import PrePaidCardsIcon from '@/shared/icons/home-page/services-icons/PrepaidCardsIcon.svg';
import AnalyticsReportsIcon from '@/shared/icons/home-page/services-icons/AnalyticsReportsIcon.svg';
import MerchantBNPL from '@/shared/icons/home-page/services-icons/MerchantBNPLIcon.svg';
import Epayments from '@/shared/icons/home-page/services-icons/EpaymentsIcon.svg';
import MicroFinance from '@/shared/icons/home-page/services-icons/MicroFinanceIcon.svg';
import FlowDeveloper from '@/shared/icons/home-page/services-icons/Flow-DeveloperIcon.svg';
import VouchersSystem from '@/shared/icons/home-page/services-icons/VouchersSystemIcon.svg';
import ConsumerFinance from '@/shared/icons/home-page/services-icons/ConsumerFinanceIcon.svg';
import { ReactNode } from 'react';

export type TSitePageName = {
	name: string;
	href: string;
	key: string;
	// icon: ReactNode;
	description: string;
};

export const sitePageName: TSitePageName[] = [
	// {
	// 	name: "Pre-Paid Cards",
	// 	href: "/pre-paid-cards",
	// 	key: "pre-paid-cards",
	// 	// icon: <PrePaidCardsIcon />,
	//   description: "Pre-paid cards are reloadable payment tools used for secure, controlled spending.",
	// },
	// {
	// 	name: "Merchant BNPL",
	// 	href: "/merchant-bnpl",
	// 	key: "merchant-bnpl",
	// 	// icon: <MerchantBNPL />,
	//   description: "lets customers split payments, increasing sales and flexibility.",
	// },
	// {
	// 	name: "EPayments",
	// 	href: "/e-payments",
	// 	key: "e-payments",
	// 	// icon: <Epayments />,
	//   description: "enable fast, secure digital transactions for seamless everyday purchases.",
	// },
	{
		name: 'Microfinance',
		href: '/dashboard/micro-finance/loan-applications',
		key: 'micro-finance',
		// icon: <MicroFinance />,
		description: 'provides small-scale financial services to individuals and businesses lacking access to traditional banking.',
	},
	// {
	// 	name: 'FLOW Developer',
	// 	href: '/developer',
	// 	key: 'developer',
	// 	// icon: <FlowDeveloper />,
	// 	description: 'builds and manages automated workflows to streamline digital processes.',
	// },
	// {
	// 	name: 'Vouchers System',
	// 	href: '/vouchers',
	// 	key: 'vouchers',
	// 	// icon: <VouchersSystem />,
	// 	description: 'manages the creation, distribution, and redemption of digital or physical coupons.',
	// },
	// {
	// 	name: 'Consumer Finance',
	// 	href: '/dashboard/consumer-finance/setting-configuration',
	// 	key: 'consumer-finance',
	// 	// icon: <ConsumerFinance />,
	// 	description: 'Consumer Finance offers personal loans and installment plans for everyday purchases.',
	// },
	// {
	// 	name: 'Analytics & Reports',
	// 	href: '/analytics-reports',
	// 	key: 'analytics-reports',
	// 	// icon: <AnalyticsReportsIcon />,
	// 	description: 'provide data-driven insights to support informed business decisions.',
	// },
	// {
	// 	name: 'Loan management system',
	// 	href: '/dashboard/loan-management-system',
	// 	key: 'loan-management-system',
	// 	// icon: <AnalyticsReportsIcon />,
	// 	description: 'control access levels and roles to ensure secure system management.',
	// },
	// {
	// 	name: 'Decision Engine',
	// 	href: '/dashboard/micro-finance/decision-engine',
	// 	key: 'decision-engine',
	// 	// icon: <AnalyticsReportsIcon />,
	// 	description: 'control access levels and roles to ensure secure system management.',
	// },
	// {
	// 	name: 'users & Permissions',
	// 	href: '/dashboard/users-permissions/groups',
	// 	key: 'users-permissions',
	// 	// icon: <AnalyticsReportsIcon />,
	// 	description: 'control access levels and roles to ensure secure system management.',
	// },
];

export const serviceIcon: Record<string, { icon: ReactNode }> = {
	'pre-paid-cards': {
		icon: <PrePaidCardsIcon />,
	},
	'merchant-bnpl': {
		icon: <MerchantBNPL />,
	},
	'e-payments': {
		icon: <Epayments />,
	},
	'micro-finance': {
		icon: <MicroFinance />,
	},
	developer: {
		icon: <FlowDeveloper />,
	},
	vouchers: {
		icon: <VouchersSystem />,
	},
	'consumer-finance': {
		icon: <ConsumerFinance />,
	},
	'analytics-reports': {
		icon: <AnalyticsReportsIcon />,
	},
	'loan-management-system': {
		icon: <AnalyticsReportsIcon />, // TODO: Replace with actual icon if available
	},
	'decision-engine': {
		icon: <AnalyticsReportsIcon />, // TODO: Replace with actual icon if available
	},
	'users-permissions': {
		icon: <AnalyticsReportsIcon />, // TODO: Replace with actual icon if available
	},
};
